- 13 Moon Calendar Download
- 13 Moon Calendar Date Decoder
- 13 Moon Calendar Today
- 13 Moon Calendar Date Decoder
2019 Moon Calendar — digital download JMGraphicDesign 5 out of 5 stars (10) $ 11.69. Favorite Add to. Because here they come. There are 907 moon phase calendar for sale on Etsy, and they cost $19.50 on average. The most common moon phase calendar material is metal. The most popular color? Visit our on-line store, offering: Galactic wall calendars, 13:20 day planners, oracle decks, pendants, stickers, posters, audio CDs, DVDs, and greeting cards. Every day, people in over 90 countries are accessing the magic of the Galactic Calendar System. Help raise the frequency on Earth by synchronizing your consciousness with the Greater Cosmic Reality!
Scroll right to see more13 Moon Calendar Download
2019 Moon Phase Calendar Printable PDF Download and print this moon chart for personal use as a reminder throughout the year to tune-in to the cycles of nature. The 13 Moon Calendar does not recognize February 29 as an extra day. Within the 13 Moon Calendar, this additional day is called 0.0.Hunab Ku, which repeats itself every 4 years between the 22nd and the 23rd days of the Galactic Moon and can be considered as an extra day out of time. 13 Moon Date. On the 13 Moon calendar, the big numbers 1 through 28 are the day of the Moon/month. Every moon in the 13 Moon calendar has exactly 4 seven-day weeks which is 28 days! This makes it very simple to plan ahead into the future. Visit our on-line store, offering: Galactic wall calendars, 13:20 day planners, oracle decks, pendants, stickers, posters, audio CDs, DVDs, and greeting cards. Every day, people in over 90 countries are accessing the magic of the Galactic Calendar System. One that no calendar today can offer, except the 13 Moon Calendar of the Dreamspell. They utilized the 28 day human female biological cycle for the physical aspect of time. Because it so closely followed the cycle of the moon, it was readily observable and of course, all women naturally follow that cycle anyway.
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1188 | 6 Jan | 02:28 | 14 Jan | 07:45 | 21 Jan | 06:16 | 27 Jan | 22:10 | 29d 19h 35m |
1189 | 4 Feb | 22:03 | 12 Feb | 23:26 | 19 Feb | 16:53 | 26 Feb | 12:27 | 29d 19h 00m |
1190 | 6 Mar | 17:03 | 14 Mar | 11:27 | 21 Mar | 02:42 | 28 Mar | 05:09 | 29d 16h 47m |
1191 | 5 Apr | 10:50 | 12 Apr | 21:05 | 19 Apr | 13:12 | 27 Apr | 00:18 | 29d 13h 55m |
1192 | 5 May | 00:45 | 12 May | 03:12 | 18 May | 23:11 | 26 May | 18:33 | 29d 11h 16m |
1193 | 3 Jun | 12:01 | 10 Jun | 07:59 | 17 Jun | 10:30 | 25 Jun | 11:46 | 29d 9h 14m |
1194 | 2 Jul | 21:16 | 9 Jul | 12:54 | 16 Jul | 23:38 | 25 Jul | 03:18 | 29d 7h 56m |
1195 | 1 Aug | 05:11 | 7 Aug | 19:30 | 15 Aug | 14:29 | 23 Aug | 16:56 | 29d 7h 25m |
1196 | 30 Aug | 12:37 | 6 Sep | 05:10 | 14 Sep | 06:32 | 22 Sep | 04:40 | 29d 7h 49m |
1197 | 28 Sep | 20:26 | 5 Oct | 18:47 | 13 Oct | 23:07 | 21 Oct | 14:39 | 29d 9h 12m |
1198 | 28 Oct | 04:38 | 4 Nov | 11:23 | 12 Nov | 14:34 | 19 Nov | 22:10 | 29d 11h 27m |
1199 | 26 Nov | 16:05 | 4 Dec | 07:58 | 12 Dec | 06:12 | 19 Dec | 05:57 | 29d 14h 08m |
1200 | 26 Dec | 06:13 | 29d 16h 29m | ||||||
* All times are local time for Kassel. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for Kassel | Moonrise and moonset times for Kassel | Sunrise and sunset times for Kassel
13 Moon Calendar Date Decoder
Scroll right to see more13 Moon Calendar Today
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1188 | 6 Jan | 02:28 | 14 Jan | 07:45 | 21 Jan | 06:16 | 27 Jan | 22:10 | 29d 19h 35m |
1189 | 4 Feb | 22:03 | 12 Feb | 23:26 | 19 Feb | 16:53 | 26 Feb | 12:27 | 29d 19h 00m |
1190 | 6 Mar | 17:03 | 14 Mar | 11:27 | 21 Mar | 02:42 | 28 Mar | 05:09 | 29d 16h 47m |
1191 | 5 Apr | 10:50 | 12 Apr | 21:05 | 19 Apr | 13:12 | 27 Apr | 00:18 | 29d 13h 55m |
1192 | 5 May | 00:45 | 12 May | 03:12 | 18 May | 23:11 | 26 May | 18:33 | 29d 11h 16m |
1193 | 3 Jun | 12:01 | 10 Jun | 07:59 | 17 Jun | 10:30 | 25 Jun | 11:46 | 29d 9h 14m |
1194 | 2 Jul | 21:16 | 9 Jul | 12:54 | 16 Jul | 23:38 | 25 Jul | 03:18 | 29d 7h 56m |
1195 | 1 Aug | 05:11 | 7 Aug | 19:30 | 15 Aug | 14:29 | 23 Aug | 16:56 | 29d 7h 25m |
1196 | 30 Aug | 12:37 | 6 Sep | 05:10 | 14 Sep | 06:32 | 22 Sep | 04:40 | 29d 7h 49m |
1197 | 28 Sep | 20:26 | 5 Oct | 18:47 | 13 Oct | 23:07 | 21 Oct | 14:39 | 29d 9h 12m |
1198 | 28 Oct | 04:38 | 4 Nov | 11:23 | 12 Nov | 14:34 | 19 Nov | 22:10 | 29d 11h 27m |
1199 | 26 Nov | 16:05 | 4 Dec | 07:58 | 12 Dec | 06:12 | 19 Dec | 05:57 | 29d 14h 08m |
1200 | 26 Dec | 06:13 | 29d 16h 29m | ||||||
* All times are local time for Kassel. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
13 Moon Calendar Date Decoder
Sun and Moon times today for Kassel | Moonrise and moonset times for Kassel | Sunrise and sunset times for Kassel